<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Catch the (Google) Wave?</title>
	<atom:link href="http://erichmiller.tv/2009/10/22/catch-the-google-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://erichmiller.tv/2009/10/22/catch-the-google-wave/</link>
	<description></description>
	<lastBuildDate>Wed, 23 Dec 2009 08:43:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam Katakouzinos</title>
		<link>http://erichmiller.tv/2009/10/22/catch-the-google-wave/comment-page-1/#comment-13</link>
		<dc:creator>Sam Katakouzinos</dc:creator>
		<pubDate>Sat, 24 Oct 2009 09:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://erichmiller.tv/?p=53#comment-13</guid>
		<description>Hi Erich and thank you for sending an invite!&lt;br&gt;I&#039;ve grabbed my surfboard and am riding the Google Wave as well!&lt;br&gt;&lt;br&gt;I agree that at first it is very bland apart from the &#039;Waves&#039; of introduction.&lt;br&gt;I&#039;ve been clicking through the examples which load up more waves in my view.&lt;br&gt;Doing so has started to fill out my wave space and has been giving me a sense of how it grows.&lt;br&gt;&lt;br&gt;As for finding uses for myself... I think I can see two so far;&lt;br&gt;1) Personal note taking&lt;br&gt;2) Productivity&lt;br&gt;&lt;br&gt;About 1) Personal note taking: Remember Google Notebook? The note taking system that is no longer supported by Google? I see Google Wave as Google Notebook on steroids. Everything you could do in Google Reader you can do with Wave. Maybe the framework and method of application are not identical, but achieving the end result is achievable. Oh and the social component is something Google Notebook did never get to.&lt;br&gt;&lt;br&gt;About 2) Productivity. I&#039;m a great fan of David Allens Getting Things Done system. I implemented it in a few system (Evernote, Paper based, Google Reader, Gmailand others) and I can see Google Wave as being capable of hosting the GTD methodology. Features such as Inbox, Archive, Tags, Pings, Contacts (and Groups), Folders, Searches can contribute to the GTD Methodology facets of Calendar, Projects, Actions, Next Actions, Waiting For, Someday/Maybe, References and Trash.&lt;br&gt;&lt;br&gt;As for the application I can see an area for improvement. At the moment when you resize your browser window or collapse another panel within wave, all other components get refreshed. Too bad if you are watching an embedded YouTube Video at the time... it simply stops and is poised to play from the start again. If panel manipulation didn&#039;t refresh the remaining panels that would be an immediate functional improvement.&lt;br&gt;&lt;br&gt;Best of regards and see you soon riding a Wave with me,&lt;br&gt;Sam Katakouzinos&lt;br&gt;P.S. Again, thanks for the Google Wave invitation!</description>
		<content:encoded><![CDATA[<p>Hi Erich and thank you for sending an invite!<br />I&#39;ve grabbed my surfboard and am riding the Google Wave as well!</p>
<p>I agree that at first it is very bland apart from the &#39;Waves&#39; of introduction.<br />I&#39;ve been clicking through the examples which load up more waves in my view.<br />Doing so has started to fill out my wave space and has been giving me a sense of how it grows.</p>
<p>As for finding uses for myself&#8230; I think I can see two so far;<br />1) Personal note taking<br />2) Productivity</p>
<p>About 1) Personal note taking: Remember Google Notebook? The note taking system that is no longer supported by Google? I see Google Wave as Google Notebook on steroids. Everything you could do in Google Reader you can do with Wave. Maybe the framework and method of application are not identical, but achieving the end result is achievable. Oh and the social component is something Google Notebook did never get to.</p>
<p>About 2) Productivity. I&#39;m a great fan of David Allens Getting Things Done system. I implemented it in a few system (Evernote, Paper based, Google Reader, Gmailand others) and I can see Google Wave as being capable of hosting the GTD methodology. Features such as Inbox, Archive, Tags, Pings, Contacts (and Groups), Folders, Searches can contribute to the GTD Methodology facets of Calendar, Projects, Actions, Next Actions, Waiting For, Someday/Maybe, References and Trash.</p>
<p>As for the application I can see an area for improvement. At the moment when you resize your browser window or collapse another panel within wave, all other components get refreshed. Too bad if you are watching an embedded YouTube Video at the time&#8230; it simply stops and is poised to play from the start again. If panel manipulation didn&#39;t refresh the remaining panels that would be an immediate functional improvement.</p>
<p>Best of regards and see you soon riding a Wave with me,<br />Sam Katakouzinos<br />P.S. Again, thanks for the Google Wave invitation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Katakouzinos</title>
		<link>http://erichmiller.tv/2009/10/22/catch-the-google-wave/comment-page-1/#comment-10</link>
		<dc:creator>Sam Katakouzinos</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://erichmiller.tv/?p=53#comment-10</guid>
		<description>Hi Erich and thank you for sending an invite!&lt;br&gt;I&#039;ve grabbed my surfboard and am riding the Google Wave as well!&lt;br&gt;&lt;br&gt;I agree that at first it is very bland apart from the &#039;Waves&#039; of introduction.&lt;br&gt;I&#039;ve been clicking through the examples which load up more waves in my view.&lt;br&gt;Doing so has started to fill out my wave space and has been giving me a sense of how it grows.&lt;br&gt;&lt;br&gt;As for finding uses for myself... I think I can see two so far;&lt;br&gt;1) Personal note taking&lt;br&gt;2) Productivity&lt;br&gt;&lt;br&gt;About 1) Personal note taking: Remember Google Notebook? The note taking system that is no longer supported by Google? I see Google Wave as Google Notebook on steroids. Everything you could do in Google Reader you can do with Wave. Maybe the framework and method of application are not identical, but achieving the end result is achievable. Oh and the social component is something Google Notebook did never get to.&lt;br&gt;&lt;br&gt;About 2) Productivity. I&#039;m a great fan of David Allens Getting Things Done system. I implemented it in a few system (Evernote, Paper based, Google Reader, Gmailand others) and I can see Google Wave as being capable of hosting the GTD methodology. Features such as Inbox, Archive, Tags, Pings, Contacts (and Groups), Folders, Searches can contribute to the GTD Methodology facets of Calendar, Projects, Actions, Next Actions, Waiting For, Someday/Maybe, References and Trash.&lt;br&gt;&lt;br&gt;As for the application I can see an area for improvement. At the moment when you resize your browser window or collapse another panel within wave, all other components get refreshed. Too bad if you are watching an embedded YouTube Video at the time... it simply stops and is poised to play from the start again. If panel manipulation didn&#039;t refresh the remaining panels that would be an immediate functional improvement.&lt;br&gt;&lt;br&gt;Best of regards and see you soon riding a Wave with me,&lt;br&gt;Sam Katakouzinos&lt;br&gt;P.S. Again, thanks for the Google Wave invitation!</description>
		<content:encoded><![CDATA[<p>Hi Erich and thank you for sending an invite!<br />I&#39;ve grabbed my surfboard and am riding the Google Wave as well!</p>
<p>I agree that at first it is very bland apart from the &#39;Waves&#39; of introduction.<br />I&#39;ve been clicking through the examples which load up more waves in my view.<br />Doing so has started to fill out my wave space and has been giving me a sense of how it grows.</p>
<p>As for finding uses for myself&#8230; I think I can see two so far;<br />1) Personal note taking<br />2) Productivity</p>
<p>About 1) Personal note taking: Remember Google Notebook? The note taking system that is no longer supported by Google? I see Google Wave as Google Notebook on steroids. Everything you could do in Google Reader you can do with Wave. Maybe the framework and method of application are not identical, but achieving the end result is achievable. Oh and the social component is something Google Notebook did never get to.</p>
<p>About 2) Productivity. I&#39;m a great fan of David Allens Getting Things Done system. I implemented it in a few system (Evernote, Paper based, Google Reader, Gmailand others) and I can see Google Wave as being capable of hosting the GTD methodology. Features such as Inbox, Archive, Tags, Pings, Contacts (and Groups), Folders, Searches can contribute to the GTD Methodology facets of Calendar, Projects, Actions, Next Actions, Waiting For, Someday/Maybe, References and Trash.</p>
<p>As for the application I can see an area for improvement. At the moment when you resize your browser window or collapse another panel within wave, all other components get refreshed. Too bad if you are watching an embedded YouTube Video at the time&#8230; it simply stops and is poised to play from the start again. If panel manipulation didn&#39;t refresh the remaining panels that would be an immediate functional improvement.</p>
<p>Best of regards and see you soon riding a Wave with me,<br />Sam Katakouzinos<br />P.S. Again, thanks for the Google Wave invitation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
